FIFA Team Rankings

FIFA Team Rankings | FIFA Team Standings after World Cup 2010

Ranking Team Pts
May 10
+/- Ranking
Apr 10
+/- Pts
Apr 10
1 Brazil Brazil 1611 0 Equal 0
2 Spain Spain 1565 0 Equal 0
3 Portugal Portugal 1249 0 Equal 0
4 Netherlands Netherlands 1231 0 Equal 10
5 Italy Italy 1184 0 Equal 0
6 Germany Germany 1082 0 Equal -25
7 Argentina Argentina 1076 0 Equal -8
8 England England 1068 0 Equal 0
9 France France 1044 1 Up 0
10 Croatia Croatia 1041 -1 Down -11
11 Russia Russia 1015 0 Equal 12
12 Egypt Egypt 967 1 Up 0
13 Greece Greece 964 -1 Down -4
14 USA USA 957 0 Equal 7
15 Serbia Serbia 947 1 Up 3
16 Uruguay Uruguay 899 2 Up -3
17 Mexico Mexico 895 0 Equal -41
18 Chile Chile 888 -3 Down -60
19 Cameroon Cameroon 887 0 Equal 0
20 Australia Australia 886 0 Equal 3
21 Nigeria Nigeria 883 -1 Down 0
22 Norway Norway 882 0 Equal 3
23 Ukraine Ukraine 875 2 Up 20
24 Switzerland Switzerland 866 2 Up 12
25 Slovenia Slovenia 860 -2 Down 0
26 Israel Israel 857 -2 Down 0
27 Côte  d'Ivoire Côte d’Ivoire 856 0 Equal 10
28 Romania Romania 853 0 Equal 10
29 Turkey Turkey 830 4 Up 32
30 Algeria Algeria 821 1 Up 0
31 Paraguay Paraguay 820 -1 Down -2
32 Ghana Ghana 800 0 Equal -2
33 Czech  Republic Czech Republic 793 -4 Down -34
34 Slovakia Slovakia 777 4 Up 35
35 Colombia Colombia 776 -1 Down -1
36 Denmark Denmark 767 -1 Down 0
37 Sweden Sweden 761 0 Equal 4
38 Honduras Honduras 734 2 Up 7
39 Bulgaria Bulgaria 711 0 Equal -29
40 Costa  Rica Costa Rica 710 2 Up 4
41 Republic  of Ireland Republic of Ireland 709 2 Up 19
42 Gabon Gabon 700 -1 Down -7
43 Scotland Scotland 699 1 Up 15
44 Ecuador Ecuador 694 -8 Down -69
45 Japan Japan 682 0 Equal 8
46 Latvia Latvia 652 0 Equal 0
47 Korea  Republic Korea Republic 632 0 Equal 13
48 Burkina  Faso Burkina Faso 611 4 Up 22
49 Venezuela Venezuela 608 0 Equal 3
49 Lithuania Lithuania 608 -1 Down -8

0 comments: